Kids Shortees Set Size Chart

Kids Shortees Set

All measurements in inches

Kids Shirt
Size

Garment's Chest

Garment Shoulder

Sleeves Length
18-24m 26 12.5 4.5 16
2-3yr 28 13.5 5.25 16.5
3-4yr 30 13.75 5.75 17.5
4-5yr 31 14 6.25 18.5
5-6yr 32 14 6.50 19.5

 

Kids Shorts
Size Waist (Relaxed Elastic) Waist (Stretched Elastic) Hips Length 
18-24m 18 24.5 25.5 9.25
2-3yr 19 25.5 26.5 10.25
3-4yr 19.5 26 27.5 11.25
4-5yr 20.5 26.5 28.5 11.75
5-6yr 21.5 27 29.5 12.25

 

Need more help with this product? Call or WhatsApp us at +919520319444