Chill Jams Size Chart
Kaftan Top Pyjama Set
All measurements in inches
Toptaan - Kaftan Top | ||
Size | S, M, L, XL, XXL | PLUS SIZES |
Chest | 56" | 60" |
Neck Drop | 7" | 7" |
Length | 29" | 32" |
Pyjama |
|||||
---|---|---|---|---|---|
Size |
UK Size |
Body Waist |
Garment Stretched Elastic |
Garment Hip |
Length |
S | 8 | 32 | 45 | 45 | 39 |
M | 10 | 34 | 47 | 47 | 39 |
L | 12 | 36 | 49 | 49 | 39 |
XL | 14 | 38 | 51 | 51 | 39 |
XXL | 16 | 40 | 53 | 53 | 39 |
3XL | 18 | 42 | 55 | 55 | 39 |
4XL | 20 | 44 | 57 | 57 | 39 |
Need more help with this product? Call or WhatsApp us at +919520319444