Men Shirt Size Chart
Shirt
Please Note: The above are garment measurements. Body and garment measurements can be two different sizes. For Eg: If your chest size is 40", L would be a comfort fit. A Shirt's chest needs to be bigger so that it fits you comfortably.
All measurements in inches.
| Size | To Fit Body Chest | Garment's Chest | Shoulder | Length | Full Sleeves | Half Sleeves |
|---|---|---|---|---|---|---|
| S | 36 | 42 | 17.5 | 30.5 | 25.5 | 8 |
| M | 38 | 44 | 18 | 31 | 26 | 8.5 |
| L | 40 | 46 | 18.5 | 31.5 | 26.5 | 9 |
| XL | 42 | 48 | 19 | 32 | 27 | 9.5 |
| XXL | 44 | 50 | 19.5 | 32.5 | 27.5 | 10 |
Need more help with this product? Call or WhatsApp us at +919520319444