Tiered Dress Size Chart
Tiered Dress
All measurements in inches
| Size | To Fit Body Bust | Garment Chest | Garment Shoulder | Garment Waist | Garment Length |
|---|---|---|---|---|---|
| S | 34" | 38" | 12.5" | 36" | 48" |
| M | 36" | 40" | 13" | 38" | 48" |
| L | 38" | 42" | 13.5" | 40" | 48" |
| XL | 40" | 44" | 14" | 42" | 48" |
| XXL | 42" | 46" | 14.5" | 44" | 48" |
Need more help with this product? Call or WhatsApp us at +919520319444